Salisbury Market Report
$325,534
AVERAGE PRICE OF 563 HOMES$265,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,911,591
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$303,896
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$555,377
AVERAGE PRICE OF 21 HOMES WITH A POOL$300,400
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $325,534 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $381,000 |
2 bedrooms | $235,231 |
3 bedrooms | $298,458 |
4 bedrooms | $422,868 |
5 bedrooms | $579,655 |
Salisbury Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 592 | n/a | n/a | n/a | 454 |
Average Price | $325,449 | n/a | n/a | n/a | $303,014 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.57% |
Median Price | $251,400 | n/a | n/a | n/a | $227,340 |
Med Price Change | n/a | n/a | n/a | n/a | +0.35% |
Avg Bedrooms | 2.2 beds | n/a | n/a | n/a | 1.99 beds |
Avg Bathrooms | 1.69 baths | n/a | n/a | n/a | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Rowan | 47 | $467,036 | 75 days |
North Rowan | 33 | $235,650 | 191 days |
Salisbury | 118 | $302,125 | 80 days |
Unspecified | 246 | $269,106 | 121 days |
West Rowan | 34 | $320,072 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 563 | $325,534 | 125 days |
Distressed Homes | 3 | $265,500 | 31 days |
Multi-Million Dollar Homes | 17 | $1,911,591 | 288 days |
Newly Built Homes | 107 | $303,896 | 93 days |
Homes with a Pool | 21 | $555,377 | 35 days |
Reduced Price Homes | 17 | $300,400 | 94 days |
Powered by
