Concord Market Report
$557,449
AVERAGE PRICE OF 675 HOMES$519,766
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,689,956
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$643,204
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$655,297
AVERAGE PRICE OF 19 HOMES WITH A POOL$411,743
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $557,449 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $233,931 |
3 bedrooms | $372,663 |
4 bedrooms | $574,879 |
5 bedrooms | $591,944 |
Concord Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 677 | n/a | n/a | n/a | 539 |
Average Price | $567,418 | n/a | n/a | n/a | $592,651 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.12% |
Median Price | $404,649 | n/a | n/a | n/a | $403,209 |
Med Price Change | n/a | n/a | n/a | n/a | -0.22% |
Avg Bedrooms | 2.92 beds | n/a | n/a | n/a | 2.73 beds |
Avg Bathrooms | 2.27 baths | n/a | n/a | n/a | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Concord | 82 | $379,546 | 63 days |
Cox Mill | 75 | $652,946 | 125 days |
Northwest Cabarrus | 57 | $817,543 | 197 days |
Unspecified | 218 | $515,429 | 104 days |
West Cabarrus | 81 | $436,730 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 675 | $557,449 | 106 days |
Distressed Homes | 3 | $519,766 | 65 days |
Multi-Million Dollar Homes | 43 | $2,689,956 | 335 days |
Newly Built Homes | 147 | $643,204 | 83 days |
Homes with a Pool | 19 | $655,297 | 48 days |
Reduced Price Homes | 43 | $411,743 | 48 days |
Powered by
